Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
MONO NEXT PUBLIC COMPANY LIMITED
Telephone
0-2100-8100
Website
www.mono.co.th
ir@mono.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 1,509,386.07 | 100 | 1,838,471.91 | 100 | 1,895,381.07 | 100 |
| 628,273 | 41.62 | 990,164.05 | 53.86 | 1,140,686.48 | 60.18 | |
| 716,292.62 | 47.46 | 570,778.25 | 31.05 | 545,368.35 | 28.77 | |
| 55,474.4 | 3.68 | 78,765.52 | 4.28 | 2,544.87 | 0.13 | |
| 195.13 | 0.01 | 6,763.56 | 0.37 | 30,189.48 | 1.59 | |
| 42,000 | 2.78 | 162,000 | 8.81 | 162,000 | 8.55 | |
| 22,188.84 | 1.47 | 2,308.56 | 0.13 | 2,859.27 | 0.15 | |
| Other | 44,962.08 | 2.98 | 27,691.97 | 1.51 | 11,732.62 | 0.62 |
Research & Development
Has R&D Policy (Y/N)
Yes

